Riksdagen / 2026
Riksdagen 2026 till pågående
Mandatperioden började 28 september 2026 och pågår. Varje prick är en av 349 platser, placerad i det parti som vann mandatet i valet 2026. Fyllningen visar partiet hos den som tjänstgör vid valt datum; en grå prick med färgad ring är en politisk vilde. En vit mittpunkt betyder att en ersättare tjänstgör.
- V
- S
- MP
- C
- L
- KD
- M
- SD
- vilde
Utan JavaScript visas läget 26 september 2026 i tabellerna nedan. Klicka eller tabba till en plats för att se personen.
Mandat per parti
| Parti | Valda mandat | Tjänstgör under partiet | Vildar | Tomma |
|---|---|---|---|---|
| V Vänsterpartiet (V) | 30 | 0 | 0 | 30 |
| S Socialdemokraterna (S) | 99 | 0 | 0 | 99 |
| MP Miljöpartiet de gröna (MP) | 22 | 0 | 0 | 22 |
| C Centerpartiet (C) | 25 | 0 | 0 | 25 |
| L Liberalerna (L) | 19 | 0 | 0 | 19 |
| KD Kristdemokraterna (KD) | 22 | 0 | 0 | 22 |
| M Moderaterna (M) | 70 | 0 | 0 | 70 |
| SD Sverigedemokraterna (SD) | 62 | 0 | 0 | 62 |
Valda mandat = platser vars första tjänstgörande tillhörde partiet vid periodens start. Stämmer med Valmyndighetens mandatfördelning. Tjänstgör under partiet räknas vid valt datum.
Kammarens sammansättning vid valt datum
Ålder och kön bland dem som tjänstgör, hela kammaren först och sedan varje parti. Pyramiden följer datumreglaget ovan.
Kammaren vid valt datum: inga tjänstgörande i datan.
Tabell
| Ålder | Alla kvinnor | Alla män |
|---|---|---|
| 18 till 24 | 0 | 0 |
| 25 till 29 | 0 | 0 |
| 30 till 34 | 0 | 0 |
| 35 till 39 | 0 | 0 |
| 40 till 44 | 0 | 0 |
| 45 till 49 | 0 | 0 |
| 50 till 54 | 0 | 0 |
| 55 till 59 | 0 | 0 |
| 60 till 64 | 0 | 0 |
| 65 till 69 | 0 | 0 |
| 70 till 74 | 0 | 0 |
| 75 till 79 | 0 | 0 |
| 80 till 84 | 0 | 0 |
| 85 och över | 0 | 0 |
Vem sitter på platserna
Över hela mandatperioden, vecka för vecka: hur många av de 349 platserna som hålls av en tjänstgörande ersättare, av en ledamot som lämnat sitt valparti, eller står tomma.
- ersättare
- vildar
- tomma platser
Platser hållna av ersättare, vildar eller tomma från 2026-09-26 till 2026-09-26: ersättare högst 0 och senast 0, vildar högst 0 och senast 0, tomma högst 349 och senast 349.
Tabell
| Datum | ersättare | vildar | tomma |
|---|---|---|---|
| 2026-09-26 | 0 | 0 | 349 |
Partibyten under perioden
Inga partibyten hittade i voteringsdata för perioden.
Tidpunkten är intervallet mellan sista voteringen under den gamla partibeteckningen och första under den nya. Riksdagen publicerar inget exakt bytesdatum i öppna data.
Manifesto Project har ännu inte kodat valet 2026; senaste kodade val är 2022.
Alla platser vid valt datum
| Plats | Valparti | Tjänstgör | Parti | Roll | Valkrets | Sedan |
|---|---|---|---|---|---|---|
| 55 | V | tom | ||||
| 73 | V | tom | ||||
| 81 | V | tom | ||||
| 108 | V | tom | ||||
| 117 | V | tom | ||||
| 125 | V | tom | ||||
| 135 | V | tom | ||||
| 148 | V | tom | ||||
| 156 | V | tom | ||||
| 159 | V | tom | ||||
| 197 | V | tom | ||||
| 210 | V | tom | ||||
| 217 | V | tom | ||||
| 222 | V | tom | ||||
| 241 | V | tom | ||||
| 243 | V | tom | ||||
| 251 | V | tom | ||||
| 278 | V | tom | ||||
| 284 | V | tom | ||||
| 300 | V | tom | ||||
| 307 | V | tom | ||||
| 310 | V | tom | ||||
| 316 | V | tom | ||||
| 319 | V | tom | ||||
| 329 | V | tom | ||||
| 330 | V | tom | ||||
| 335 | V | tom | ||||
| 336 | V | tom | ||||
| 337 | V | tom | ||||
| 345 | V | tom | ||||
| 1 | S | tom | ||||
| 7 | S | tom | ||||
| 9 | S | tom | ||||
| 10 | S | tom | ||||
| 12 | S | tom | ||||
| 13 | S | tom | ||||
| 15 | S | tom | ||||
| 17 | S | tom | ||||
| 20 | S | tom | ||||
| 22 | S | tom | ||||
| 25 | S | tom | ||||
| 26 | S | tom | ||||
| 28 | S | tom | ||||
| 29 | S | tom | ||||
| 33 | S | tom | ||||
| 41 | S | tom | ||||
| 44 | S | tom | ||||
| 52 | S | tom | ||||
| 59 | S | tom | ||||
| 61 | S | tom | ||||
| 63 | S | tom | ||||
| 64 | S | tom | ||||
| 69 | S | tom | ||||
| 72 | S | tom | ||||
| 74 | S | tom | ||||
| 77 | S | tom | ||||
| 78 | S | tom | ||||
| 82 | S | tom | ||||
| 84 | S | tom | ||||
| 85 | S | tom | ||||
| 93 | S | tom | ||||
| 107 | S | tom | ||||
| 115 | S | tom | ||||
| 116 | S | tom | ||||
| 120 | S | tom | ||||
| 124 | S | tom | ||||
| 126 | S | tom | ||||
| 127 | S | tom | ||||
| 131 | S | tom | ||||
| 132 | S | tom | ||||
| 134 | S | tom | ||||
| 136 | S | tom | ||||
| 138 | S | tom | ||||
| 140 | S | tom | ||||
| 141 | S | tom | ||||
| 146 | S | tom | ||||
| 149 | S | tom | ||||
| 152 | S | tom | ||||
| 160 | S | tom | ||||
| 161 | S | tom | ||||
| 162 | S | tom | ||||
| 166 | S | tom | ||||
| 168 | S | tom | ||||
| 169 | S | tom | ||||
| 172 | S | tom | ||||
| 178 | S | tom | ||||
| 183 | S | tom | ||||
| 186 | S | tom | ||||
| 190 | S | tom | ||||
| 192 | S | tom | ||||
| 206 | S | tom | ||||
| 207 | S | tom | ||||
| 215 | S | tom | ||||
| 219 | S | tom | ||||
| 220 | S | tom | ||||
| 225 | S | tom | ||||
| 228 | S | tom | ||||
| 234 | S | tom | ||||
| 237 | S | tom | ||||
| 238 | S | tom | ||||
| 240 | S | tom | ||||
| 247 | S | tom | ||||
| 249 | S | tom | ||||
| 253 | S | tom | ||||
| 257 | S | tom | ||||
| 261 | S | tom | ||||
| 262 | S | tom | ||||
| 266 | S | tom | ||||
| 269 | S | tom | ||||
| 274 | S | tom | ||||
| 276 | S | tom | ||||
| 280 | S | tom | ||||
| 282 | S | tom | ||||
| 286 | S | tom | ||||
| 291 | S | tom | ||||
| 296 | S | tom | ||||
| 301 | S | tom | ||||
| 302 | S | tom | ||||
| 306 | S | tom | ||||
| 308 | S | tom | ||||
| 311 | S | tom | ||||
| 321 | S | tom | ||||
| 326 | S | tom | ||||
| 328 | S | tom | ||||
| 331 | S | tom | ||||
| 341 | S | tom | ||||
| 342 | S | tom | ||||
| 343 | S | tom | ||||
| 349 | S | tom | ||||
| 40 | MP | tom | ||||
| 49 | MP | tom | ||||
| 86 | MP | tom | ||||
| 90 | MP | tom | ||||
| 96 | MP | tom | ||||
| 105 | MP | tom | ||||
| 112 | MP | tom | ||||
| 154 | MP | tom | ||||
| 170 | MP | tom | ||||
| 173 | MP | tom | ||||
| 176 | MP | tom | ||||
| 245 | MP | tom | ||||
| 264 | MP | tom | ||||
| 265 | MP | tom | ||||
| 281 | MP | tom | ||||
| 287 | MP | tom | ||||
| 289 | MP | tom | ||||
| 293 | MP | tom | ||||
| 314 | MP | tom | ||||
| 318 | MP | tom | ||||
| 333 | MP | tom | ||||
| 344 | MP | tom | ||||
| 5 | C | tom | ||||
| 6 | C | tom | ||||
| 19 | C | tom | ||||
| 47 | C | tom | ||||
| 51 | C | tom | ||||
| 56 | C | tom | ||||
| 95 | C | tom | ||||
| 97 | C | tom | ||||
| 99 | C | tom | ||||
| 106 | C | tom | ||||
| 118 | C | tom | ||||
| 139 | C | tom | ||||
| 150 | C | tom | ||||
| 171 | C | tom | ||||
| 175 | C | tom | ||||
| 193 | C | tom | ||||
| 214 | C | tom | ||||
| 221 | C | tom | ||||
| 232 | C | tom | ||||
| 236 | C | tom | ||||
| 258 | C | tom | ||||
| 263 | C | tom | ||||
| 320 | C | tom | ||||
| 325 | C | tom | ||||
| 347 | C | tom | ||||
| 14 | L | tom | ||||
| 30 | L | tom | ||||
| 111 | L | tom | ||||
| 119 | L | tom | ||||
| 145 | L | tom | ||||
| 165 | L | tom | ||||
| 184 | L | tom | ||||
| 188 | L | tom | ||||
| 191 | L | tom | ||||
| 195 | L | tom | ||||
| 199 | L | tom | ||||
| 208 | L | tom | ||||
| 244 | L | tom | ||||
| 246 | L | tom | ||||
| 248 | L | tom | ||||
| 254 | L | tom | ||||
| 297 | L | tom | ||||
| 298 | L | tom | ||||
| 338 | L | tom | ||||
| 3 | KD | tom | ||||
| 18 | KD | tom | ||||
| 27 | KD | tom | ||||
| 38 | KD | tom | ||||
| 58 | KD | tom | ||||
| 75 | KD | tom | ||||
| 80 | KD | tom | ||||
| 100 | KD | tom | ||||
| 103 | KD | tom | ||||
| 109 | KD | tom | ||||
| 128 | KD | tom | ||||
| 137 | KD | tom | ||||
| 151 | KD | tom | ||||
| 174 | KD | tom | ||||
| 252 | KD | tom | ||||
| 259 | KD | tom | ||||
| 272 | KD | tom | ||||
| 275 | KD | tom | ||||
| 303 | KD | tom | ||||
| 323 | KD | tom | ||||
| 334 | KD | tom | ||||
| 340 | KD | tom | ||||
| 2 | M | tom | ||||
| 4 | M | tom | ||||
| 16 | M | tom | ||||
| 21 | M | tom | ||||
| 23 | M | tom | ||||
| 24 | M | tom | ||||
| 32 | M | tom | ||||
| 35 | M | tom | ||||
| 39 | M | tom | ||||
| 42 | M | tom | ||||
| 50 | M | tom | ||||
| 53 | M | tom | ||||
| 57 | M | tom | ||||
| 62 | M | tom | ||||
| 65 | M | tom | ||||
| 67 | M | tom | ||||
| 70 | M | tom | ||||
| 76 | M | tom | ||||
| 83 | M | tom | ||||
| 87 | M | tom | ||||
| 91 | M | tom | ||||
| 92 | M | tom | ||||
| 98 | M | tom | ||||
| 101 | M | tom | ||||
| 102 | M | tom | ||||
| 113 | M | tom | ||||
| 114 | M | tom | ||||
| 123 | M | tom | ||||
| 129 | M | tom | ||||
| 133 | M | tom | ||||
| 143 | M | tom | ||||
| 153 | M | tom | ||||
| 155 | M | tom | ||||
| 164 | M | tom | ||||
| 177 | M | tom | ||||
| 179 | M | tom | ||||
| 181 | M | tom | ||||
| 182 | M | tom | ||||
| 187 | M | tom | ||||
| 189 | M | tom | ||||
| 196 | M | tom | ||||
| 200 | M | tom | ||||
| 202 | M | tom | ||||
| 205 | M | tom | ||||
| 212 | M | tom | ||||
| 213 | M | tom | ||||
| 223 | M | tom | ||||
| 230 | M | tom | ||||
| 231 | M | tom | ||||
| 233 | M | tom | ||||
| 235 | M | tom | ||||
| 239 | M | tom | ||||
| 242 | M | tom | ||||
| 250 | M | tom | ||||
| 256 | M | tom | ||||
| 260 | M | tom | ||||
| 267 | M | tom | ||||
| 270 | M | tom | ||||
| 273 | M | tom | ||||
| 279 | M | tom | ||||
| 283 | M | tom | ||||
| 288 | M | tom | ||||
| 290 | M | tom | ||||
| 292 | M | tom | ||||
| 299 | M | tom | ||||
| 305 | M | tom | ||||
| 312 | M | tom | ||||
| 317 | M | tom | ||||
| 332 | M | tom | ||||
| 348 | M | tom | ||||
| 8 | SD | tom | ||||
| 11 | SD | tom | ||||
| 31 | SD | tom | ||||
| 34 | SD | tom | ||||
| 36 | SD | tom | ||||
| 37 | SD | tom | ||||
| 43 | SD | tom | ||||
| 45 | SD | tom | ||||
| 46 | SD | tom | ||||
| 48 | SD | tom | ||||
| 54 | SD | tom | ||||
| 60 | SD | tom | ||||
| 66 | SD | tom | ||||
| 68 | SD | tom | ||||
| 71 | SD | tom | ||||
| 79 | SD | tom | ||||
| 88 | SD | tom | ||||
| 89 | SD | tom | ||||
| 94 | SD | tom | ||||
| 104 | SD | tom | ||||
| 110 | SD | tom | ||||
| 121 | SD | tom | ||||
| 122 | SD | tom | ||||
| 130 | SD | tom | ||||
| 142 | SD | tom | ||||
| 144 | SD | tom | ||||
| 147 | SD | tom | ||||
| 157 | SD | tom | ||||
| 158 | SD | tom | ||||
| 163 | SD | tom | ||||
| 167 | SD | tom | ||||
| 180 | SD | tom | ||||
| 185 | SD | tom | ||||
| 194 | SD | tom | ||||
| 198 | SD | tom | ||||
| 201 | SD | tom | ||||
| 203 | SD | tom | ||||
| 204 | SD | tom | ||||
| 209 | SD | tom | ||||
| 211 | SD | tom | ||||
| 216 | SD | tom | ||||
| 218 | SD | tom | ||||
| 224 | SD | tom | ||||
| 226 | SD | tom | ||||
| 227 | SD | tom | ||||
| 229 | SD | tom | ||||
| 255 | SD | tom | ||||
| 268 | SD | tom | ||||
| 271 | SD | tom | ||||
| 277 | SD | tom | ||||
| 285 | SD | tom | ||||
| 294 | SD | tom | ||||
| 295 | SD | tom | ||||
| 304 | SD | tom | ||||
| 309 | SD | tom | ||||
| 313 | SD | tom | ||||
| 315 | SD | tom | ||||
| 322 | SD | tom | ||||
| 324 | SD | tom | ||||
| 327 | SD | tom | ||||
| 339 | SD | tom | ||||
| 346 | SD | tom |
Platsnummer enligt Riksdagens öppna data (bänknummer). Ersättare tar över den ersattes platsnummer. Talmannen och de vice talmännen sitter på ordinarie platser; talmannens plats tjänstgörs av en talmansersättare.